
Current state of memberships for connected vehicle and C-IoT licensing initiatives
Number of licensors | |
Avanci 5G Vehicle | 73 |
Avanci 4G Vehicle | 60 |
Avanci EV Charger | 49 |
Avanci Smart Meter | 44 |
Sisvel C-IoT | 32 |

Company | Avanci 5G Vehicle | Avanci 4G Vehicle | Avanci EV Charger | Avanci Smart Meter | Sisvel |
5G IP Holdings | ü | ||||
Acer | ü | ü | ü | ü | |
Ariscale | ü | ü | ü | ü | |
Asus | ü | ü | ü | ü | ü |
Blackberry | ü | ü | ü | ü | ü |
BT | ü | ü | ü | ü | |
China Mobile | ü | ü | ü | ü | ü |
China Telecom | ü | ||||
China Unicom | ü | ||||
Coolpad | ü | ||||
Crystal Clear Codec | ü | ||||
Datang Mobile | ü | ü | ü | ü | ü |
Deutsche Telekom | ü | ü | ü | ü | ü |
Dolby International | ü | ||||
Emergent Mobile | ü | ü | ü | ü | |
Equo IP | ü | ü | |||
Ericsson | ü | ü | ü | ü | |
ETRI | ü | ||||
Fraunhofer | ü | ||||
Fujitsu | ü | ü | ü | ||
Harfang IP | ü | ü | ü | ü | ü |
Hewlett Packard | ü | ||||
HFI Innovation | ü | ||||
HTC | ü | ü | ü | ||
Huawei | ü | ü | ü | ü | |
Intel | ü | ü | |||
Intellectual Discovery | ü | ü | ü | ||
InterDigital | ü | ü | ü | ||
IP Innovation | ü | ü | |||
IPBridge | ü | ü | ü | ü | |
IPCom | ü | ||||
iS (Innovative Sonic) | ü | ü | ü | ü | ü |
JVC Kenwood | ü | ü | ü | ü | |
KDDI | ü | ü | ü | ü | |
KPN | ü | ü | ü | ü | ü |
KT | ü | ü | ü | ü | ü |
Kyocera | ü | ü | ü | ü | |
LG Electronics | ü | ü | ü | ü | ü |
Longhorn IP | ü | ü | ü | ü | |
MediaTek | ü | ü | ü | ||
MiiCs | ü | ü | ü | ||
Mitsubishi Electric | ü | ü | ü | ü | ü |
NEC | ü | ü | ü | ü | |
NERCDTV | ü | ||||
New Radio | ü | ||||
Nokia | ü | ü | |||
NTT | ü | ü | ü | ü | |
NTT DoCoMo | ü | ü | ü | ü | ü |
Ofinno | ü | ||||
Oppo | ü | ü | ü | ü | |
Orange | ü | ü | ü | ü | ü |
Oswego | ü | ||||
Panasonic | ü | ü | ü | ü | |
Panoptis* | ü | ü | ü | ü | ü |
Pantech | ü | ü | ü | ü | ü |
Pegasus | ü | ü | ü | ||
Philips | ü | ü | |||
Qualcomm | ü | ü | |||
Samsung | ü | ü | ü | ü | |
Shanghai Langbo | ü | ||||
Sharp | ü | ü | ü | ü | |
Siemens | ü | ü | ü | ||
Sisvel | ü | ü | ü | ||
SK Planet | ü | ||||
SK Telecom | ü | ü | ü | ü | ü |
Sol IP | ü | ü | ü | ü | |
SOLiD | ü | ü | ü | ü | |
Sony | ü | ü | ü | ü | ü |
Sun Patent Trust | ü | ü | ü | ü | |
TCL | ü | ü | ü | ü | ü |
Telefonica | ü | ||||
TIM | ü | ü | ü | ü | |
TNO | ü | ü | ü | ü | |
Top Quality Telephony | ü | ||||
Unisoc | ü | ü | ü | ||
Unwired Planet | ü | ü | ü | ü | ü |
UUCom | ü | ||||
Verizon | ü | ||||
Vodafone | ü | ü | ü | ü | ü |
Wilus | ü | ü | |||
ZTE | ü | ü | ü | ü | ü |
Notes:
* Panoptis: Sisvel’s list of licensors includes Optis Cellular and Optis Wireless which are here listed under Panoptis
Data sources (Accessed 3 April 2025):
https://www.avanci.com/vehicle/5gvehicle/
https://www.avanci.com/vehicle/4gvehicle/
https://www.avanci.com/iot/evcharger/
https://www.avanci.com/iot/smart-meter/
https://www.sisvel.com/licensing-programmes/iot/cellular-iot/#tab-patent-owners